Salt Lake Weekend Golf Trip Planner
A buddies' weekend across Salt Lake City's best munis — one board for the whole crew's tee sheet.
Planning a Salt Lake Weekend golf trip? The courses here release their tee sheets on staggered booking windows — some open months out, others just days ahead — so half the battle is knowing when each one opens. The grid below shows live morning and afternoon availability for every course across your dates, and the table underneath shows exactly when each booking window opens for your trip.
Showing Sep 21 – Sep 27
| Course | MonSep 21 | TueSep 22 | WedSep 23 | ThuSep 24 | FriSep 25 | SatSep 26 | SunSep 27 |
|---|---|---|---|---|---|---|---|
| Bonneville Golf Course | AM 17PM 4 | AM 1PM 2 | AM 7PM 2 | AM 4PM 2 | 0PM 2 | 00 | AM 1PM 14 |
| Mountain Dell Golf Course | AM 26PM 4 | AM 14PM 24 | AM 10PM 22 | AM 1PM 22 | AM 4PM 28 | AM 5PM 24 | AM 4PM 28 |
| Old Mill Golf Course | AM 24PM 14 | 00 | AM 20PM 26 | 0PM 20 | AM 12PM 26 | AM 12PM 28 | 0PM 48 |
| Riverbend Golf Course | AM 70 | AM 17PM 30 | AM 14PM 12 | AM 15PM 22 | AM 26PM 16 | AM 3PM 42 | AM 32PM 10 |
| South Mountain Golf Course | AM 340 | AM 340 | 0PM 10 | AM 2PM 34 | 0PM 7 | AM 32PM 6 | AM 330 |
| Forest Dale Golf Course | AM 2PM 22 | AM 2PM 2 | AM 4PM 24 | AM 2PM 22 | AM 6PM 42 | AM 8PM 40 | 0PM 48 |
Numbers = open tee times (AM/PM) · 🔒 = booking window not open yet · — = not watched yet
When tee times open
Each course releases its tee sheet a different number of days ahead — this is when each one opens for the start of your trip (Sep 21).
No booking-window details for this destination yet.