Salt Lake Weekend Golf Trip Planner
A buddies' weekend across Salt Lake City's best munis — one board for the whole crew's tee sheet.
Planning a Salt Lake Weekend golf trip? The courses here release their tee sheets on staggered booking windows — some open months out, others just days ahead — so half the battle is knowing when each one opens. The grid below shows live morning and afternoon availability for every course across your dates, and the table underneath shows exactly when each booking window opens for your trip.
Showing Nov 5 – Nov 11
| Course | ThuNov 5 | FriNov 6 | SatNov 7 | SunNov 8 | MonNov 9 | TueNov 10 | WedNov 11 |
|---|---|---|---|---|---|---|---|
| Bonneville Golf Course | 0PM 4 | AM 3PM 4 | AM 19PM 4 | AM 10 | 0PM 8 | AM 2PM 12 | AM 9PM 30 |
| Mountain Dell Golf Course | 0PM 28 | AM 20PM 14 | AM 11PM 20 | AM 5PM 18 | AM 21PM 20 | AM 14PM 24 | AM 22PM 16 |
| Old Mill Golf Course | 0PM 6 | AM 22PM 12 | AM 20PM 10 | AM 16PM 8 | AM 34PM 4 | AM 340 | AM 34PM 4 |
| Riverbend Golf Course | 0PM 24 | AM 22PM 8 | AM 15PM 16 | AM 4PM 8 | AM 310 | AM 290 | AM 280 |
| South Mountain Golf Course | 0PM 23 | AM 22PM 11 | AM 22PM 9 | AM 7PM 18 | AM 30PM 4 | AM 30PM 4 | AM 30PM 6 |
| Forest Dale Golf Course | 0PM 16 | 0PM 8 | AM 14PM 6 | 0PM 4 | AM 28PM 20 | AM 8PM 38 | AM 16PM 26 |
Numbers = open tee times (AM/PM) · 🔒 = booking window not open yet · — = not watched yet
When tee times open
Each course releases its tee sheet a different number of days ahead — this is when each one opens for the start of your trip (Nov 5).
No booking-window details for this destination yet.