Salt Lake Weekend Golf Trip Planner
A buddies' weekend across Salt Lake City's best munis — one board for the whole crew's tee sheet.
Planning a Salt Lake Weekend golf trip? The courses here release their tee sheets on staggered booking windows — some open months out, others just days ahead — so half the battle is knowing when each one opens. The grid below shows live morning and afternoon availability for every course across your dates, and the table underneath shows exactly when each booking window opens for your trip.
Showing Aug 7 – Aug 13
| Course | FriAug 7 | SatAug 8 | SunAug 9 | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 |
|---|---|---|---|---|---|---|---|
| Bonneville Golf Course | AM 2PM 2 | 00 | 00 | AM 2PM 4 | AM 2PM 22 | AM 1PM 6 | AM 4PM 12 |
| Mountain Dell Golf Course | 0PM 6 | 0PM 12 | 0PM 24 | AM 11PM 26 | 0PM 40 | 0PM 32 | AM 12PM 30 |
| Old Mill Golf Course | 0PM 28 | AM 8PM 36 | AM 6PM 42 | AM 16PM 32 | 0PM 8 | AM 24PM 24 | AM 40PM 8 |
| Riverbend Golf Course | 0PM 20 | 0PM 44 | 0PM 48 | AM 450 | AM 28PM 14 | AM 26PM 6 | AM 29PM 16 |
| South Mountain Golf Course | AM 2PM 38 | AM 3PM 35 | AM 12PM 32 | AM 340 | AM 370 | AM 340 | AM 390 |
| Forest Dale Golf Course | 0PM 10 | 0PM 48 | AM 2PM 46 | AM 2PM 42 | AM 6PM 26 | AM 6PM 42 | AM 14PM 34 |
Numbers = open tee times (AM/PM) · 🔒 = booking window not open yet · — = not watched yet
When tee times open
Each course releases its tee sheet a different number of days ahead — this is when each one opens for the start of your trip (Aug 7).
No booking-window details for this destination yet.